[Contents]
[Library]
[Reprint policy]
[Disasters]
Distributed by the Virtual Publishing Company
Predicted Sunspot Numbers Through 2005
Prepared by the U.S. Dept. of Commerce, NOAA, Space Environment Center
Jul 1, 1996 SEC REGRESSION MODEL PREDICTED SMOOTHED SUNSPOT NUMBER
Based on Jun 1996 Observed Data
----------------------------------------------------------------------------
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
----------------------------------------------------------------------------
1995 24 23 22 23 19 18 17 15 13 12 11 11
(***) (***) (***) (***) (***) (***) (***) (***) (***) (***) (***) (***)
1996 9 8 7 6 6 6 9 10 11 11 12 13
( 5) ( 6) ( 8) ( 2) ( 2) ( 2) ( 3) ( 3) ( 3) ( 3) ( 3)( 3)
1997 14 16 17 19 21 24 26 30 34 38 43 48
( 4) ( 4) ( 4) ( 4) ( 5) ( 5) ( 5) ( 6) ( 6) ( 7) ( 8) (10)
1998 54 59 64 71 78 86 93 99 104 110 114 117
( 11) ( 12) ( 13) ( 15) ( 17) ( 18) ( 19) ( 20) ( 22) ( 23) ( 23) (22)
1999 122 126 131 135 139 141 144 148 150 151 151 154
( 23) ( 23) ( 23) ( 23) ( 22) ( 22) ( 23) ( 24) ( 23) ( 23) ( 24) (24)
2000 154 153 152 151 150 150 149 147 145 145 146 145
( 24) ( 25) ( 25) ( 25) ( 26) ( 25) ( 23) ( 21) ( 20) ( 20) ( 20) (20)
2001 144 144 144 143 142 141 139 137 136 134 132 128
( 20) ( 19) ( 19) ( 19) ( 18) ( 18) ( 17) ( 16) ( 15) ( 14) ( 13) (12)
2002 125 122 118 116 112 108 104 101 96 91 87 84
( 12) ( 12) ( 11) ( 11) ( 11) ( 12) ( 13) ( 13) ( 12) ( 11) ( 9) ( 9)
2003 81 77 74 72 70 67 64 61 61 60 60 59
( 9) ( 9) ( 9) ( 9) ( 8) ( 7) ( 7) ( 7) ( 9) ( 10) ( 10) (11)
2004 58 56 53 50 46 44 43 42 39 36 33 31
( 11) ( 11) ( 10) ( 10) ( 9) ( 9) ( 9) ( 8) ( 7) ( 6) ( 6) ( 6)
2005 29 28 27 26 25 24 23 22 24 24 24 23
( 6) ( 6) ( 6) ( 6) ( 6) ( 6) ( 6) ( 6) ( 5) ( 6) ( 7) (7)
Top line is predicted value, second line (in parenthesis) is confidence
limit. As of June 1996 the predicted values for solar cycle 23 are the
mean of solar cycles 18-22.
Back to table of contents